Brecks inc.
Williams
    Products chart
     

LEADER WHEELS

P-PERFEXION
C-CHAMELEON (ALL)
UG-ULTRAGREEN (ALL)
FLC-FLUOROCARBON (ALL)

MINI-PACK

ULTRAGREEN

ONE-SHOT SPOOLS

P-PERFEXION
C-CHAMELEON (ALL)
UG-ULTRAGREEN (ALL)
FLC-*FLUOROCARBON (ALL)

MAXI-SPOOLS

ULTRAGREEN

SERVICE SPOOLS

P-PERFEXION
C-CHAMELEON (ALL)
UG-ULTRAGREEN (ALL)

Test m yd Test m yd Test m yd Test m yd Test m yd
ML-2 25 27       R- RED CHAMELEON            
ML-3 25 27                        
ML-4 P 25 27 MM-4 100 110 M0-4 P 250 280 MX-4 600 660 MB-4 3000 3300
ML-5 25 27                        
ML-6 P 25 27 MM-6 100 110 M0-6 PR 230 250 MX-6 600 660 MB-6 P 3000 3300
ML-8 P 25 27 MM-8 100 110 M0-8 PR 200 220 MX-8 600 660 MB-8 P 3000 3300
ML-10 P 25 27 MM-10 100 110 M0-10 PR 200 220 MX-10 600 660 MB-10 P 3000 3300
ML-12 P 25 27 MM-12 100 110 M0-12 PR 200 220 MX-12 600 660 MB-12 P 3000 3300
ML-15 P 25 27 MM-15 100 110 M0-15 PR 200 220 MX-15 600 660 MB-15 P 2400 2630
ML-20 P 25 27 MM-20 100 110 M0-20 PR 230 250 MX-20 600 660 MB-20 P 2400 2630
ML-25 P 25 27 MM-25 100 110 M0-25 PR 230 250 MX-25 600 660 MB-25 P 2400 2630
ML-30 15 17       M0-30 230 250 MX-30 600 660 MB-30 2400 2630
ML-40 15 17       M0-40 230 250 MX-40 600 660 MB-40 2400 2630
 MLFLC-60 25 27             MX-50 600 660 MB-50 1800 1970
 MLFLC-80 25 27       * FLC all 200 yards MX-60 600 660 MB-60 1800 1970

Add color to code number:
C (Chameleon), UG (Ultragreen), FLC (Fluorocarbon), P (Perfexion), R (Red Chameleon)

MB-80 1200 1320
 

9' KNOTLESS TAPERED LEADERS
Code:MLKT

 Code  Test
0X 14 lb
1X 12 lb
2X 9.5 lb
3X 7.5 lb
4X 6 lb
5X 4.5 lb
6X 3 lb
7X 2.3 lb
 
This page in English


    home | company profile | press releases | upcoming events | word from the field | fishing tips | FAQ | contact us
Copyright Brecks Inc. 2001 All rights reserved.
Website hosting and design